The operator of an innovative fleet of gondola cars consisting of more than 10,000 units
12-9853
Open car with unloading gates, model 12-9853
| Parameters | Model 12-9853 |
| Carrying load, t | 75 |
| Cubic capacity, m3 | 92 |
| Unladen weight, t | 25 |
| Length over pulling faces of couplers, mm | 13 920 |
| Wheelbase, mm | 8 650 |
| Internal dimension of loading space (L × W × H), mm: | 13 025 × 2 946 × 2 398 |
| Number of unloading gates | 14 |
| Dimensions under GOST 9238-83: body | 1-ВМ |
| Dimensions under GOST 9238-83: truck | 02-ВМ |
| Truck model | 18-9855 |
| Design static axle load, kN (tf) | 245,2 (25) |
| Service lifetime, years | 32 |
| Standard period between overhauls, up to mln km (years) | 1 (8) |

12-9869
Boxcar, model 12-9869
| Parameters | Model 12-9869 |
| Carrying load, t | 77 |
| Cubic capacity, m3 | 98 |
| Unladen weight, t | 22,5 ± 0,5 |
| Length over pulling faces of couplers, mm | 13 920 |
| Wheelbase, mm | 8 650 |
| Internal dimension of loading space (L × W × H), mm: | 12 780 × 2 986 × 2 561 |
| Number of unloading gates | 14 |
| Dimensions under GOST 9238-83: body | 1-ВМ |
| Dimensions under GOST 9238-83: truck | 02-ВМ |
| Truck model | 18-9855 |
| Design static axle load, kN (tf) | 245,2 (25) |
| Service lifetime, years | 32 |
| Standard period between overhauls, up to mln km (years) | 1 (8) |



